Sizing

Ascent Zip Up

Label XS S M L XL
Shoulder 20 21 22 23 24.5
Chest 46 48 50 52 54
Length 25 25.5 26  26.5 27
Bottom 42 44 46 48 50
Armhole 10 10.5 11 11.5 12.25
Sleeve Length 23 23.5 24 25 25.5

 

Carbon Kit A\Jacket

Size Chart  For Women

Label XXXS XXS XS S M
Length 20.5 21 21.5 22 22.5
Chest 38 40 42 44 46
Shoulder 18.5 19 19.5 20 20.5
Sleeve L 18.5 19 19.5 20 20.5

 

Size Chart For Men

Label L XL XXL XXXL
Length 24.5 25 25.5 26
Chest 48 50 52 54
Shoulder 21.5 22 22.5 23
Sleeve L 22.5 23 23.5

24

 

 Carbon Kit A\ Pants

Label 26 28 30 32 34 36 38 40
Length 38.5 39 39.5 40 40.5 41 41.5 42
Waist 26 28 30 32 34 36 38 40
Hip 33 35 37 39 41 43 45 47
Thigh 22 23 24 25 26 27 28 29

 

Carbon Kit B\Jacket

Size Chart  For Women

Label XXXS XXS XS S M
Length 20.5 21 21.5 22 22.5
Chest 38 40 42 44 46
Shoulder 18.5 19 19.5 20 20.5
Sleeve L 18.5 19 19.5 20 20.5

 

Size Chart For Men

Label L XL XXL XXXL
Length 24.5 25 25.5 26
Chest 48 50 52 54
Shoulder 21.5 22 22.5 23
Sleeve L 22.5 23 23.5 24

 

Carbon Kit B\Pants

Label 26 28 30 32 34 36 38 40
Length 38.5 39 39.5 40 40.5 41 41.5 42
Waist 26 28 30 32 34 36 38 40
Hip 33 35 37 39 41 43 45 47
Thigh 22 23 24 25 26 27 28 29

 

Diffuser Denims

Label 26 28 30 32 34 36 38 40
Length 41.5 42 42.5 43 43.5 44 44.5 45
Waist 26 28 30 32 34 36 38 40
Hip 33 35 37 39 41 43 45 47
Thigh 22 23 24 25 26 27 28 29

 

FE1

Label 26 28 30 32 34 36 38 40
Length 40 40.5 41 41.5 42 42.5 43 43.5
Waist 26 28 30 32 34 36 38 40
Hip 33 35 37 39 41 43 45 47
Thigh 22 23 24 25 26 27 28 29

 

Fiddler T-Shirt

Label XS S M L XL XXL
Length 20.5 21 22.5 23 23.5 24.5
Chest 20 21.5 22 23 23.5 24
Sleeve 6 6.5 7 7.5 8 8.5

Regolith Denims

Waist 26 28 30 32 34 36
Length 39 40 41 42.5 43.5 44
Hip 33 35 37 39 41 43

Ryno Fleece

Label XS S M L XL XXL
Shoulder 21.5 22 22.5 23 23.5 23.5
Chest 44 46 48 50 52 51
Bottom 22 23 24 25 26 50
Length 22 23 24 25 26 27

Slyke Top

Label S M L XL XXL
Length 18 18.5 19 19.5 20
Chest 34 36 38 40 42
Shoulder 16 16.5 17 17.5 18
Sleeve Length 25 25 25 25 26

TRANSFORMER V2

Label 28 30 32 34 36 38
Length 42 42.5 43 43.5 44 44.5
Waist 28 30 32 34 36 38
Hip 35 37 39 41 43 45
Thigh 23 24 25 26 27 28

XRP

Waist 26 28 30 32 34 36 38
Length 38 38.5 39 39.5 40 40.5 41
Hip 33 35 37 39 41 43 45